Traffic camera reports
No organization publishes a national view of traffic cameras in the United States, because none holds one. To build Roadze we collected 52,325 cameras from 46 states. These reports present what that data shows.
US traffic camera availability, month by month
Each month we check thousands of DOT cameras and record how many respond, to track how these networks change over time.
How many US traffic cameras are out of service
States continue to list cameras that have stopped working. We checked thousands and counted them.
Half of US traffic cameras are not live video
About half stream video. The rest publish a still image, and the difference depends on the state.
The US highways you can follow across the most states
Each DOT covers only its own state. These routes have cameras in the most states.
Camera coverage by state
The number of public cameras each state publishes. The range is wide: the largest network is more than a hundred times the size of the smallest.
| State | Cameras | Share of US total |
|---|---|---|
| Georgia | 6,154 | 11.8% |
| Florida | 4,356 | 8.3% |
| New York | 3,901 | 7.5% |
| Illinois | 3,703 | 7.1% |
| California | 3,588 | 6.9% |
| Washington | 2,352 | 4.5% |
| Utah | 2,075 | 4.0% |
| Texas | 1,735 | 3.3% |
| Virginia | 1,662 | 3.2% |
| Pennsylvania | 1,541 | 2.9% |
| Minnesota | 1,526 | 2.9% |
| North Carolina | 1,182 | 2.3% |
| Ohio | 1,162 | 2.2% |
| Oregon | 1,153 | 2.2% |
| Colorado | 984 | 1.9% |
| Missouri | 871 | 1.7% |
| Iowa | 852 | 1.6% |
| North Dakota | 809 | 1.5% |
| Michigan | 805 | 1.5% |
| South Carolina | 774 | 1.5% |
| Indiana | 747 | 1.4% |
| South Dakota | 703 | 1.3% |
| Tennessee | 668 | 1.3% |
| Nevada | 661 | 1.3% |
| Alabama | 649 | 1.2% |
| Idaho | 647 | 1.2% |
| Arizona | 644 | 1.2% |
| Arkansas | 553 | 1.1% |
| Maryland | 552 | 1.1% |
| Kansas | 522 | 1.0% |
| Wisconsin | 455 | 0.9% |
| Mississippi | 454 | 0.9% |
| Oklahoma | 425 | 0.8% |
| Montana | 414 | 0.8% |
| Delaware | 363 | 0.7% |
| Hawaii | 361 | 0.7% |
| Nebraska | 349 | 0.7% |
| Connecticut | 347 | 0.7% |
| Louisiana | 336 | 0.6% |
| Massachusetts | 306 | 0.6% |
| Kentucky | 248 | 0.5% |
| New Hampshire | 183 | 0.3% |
| New Mexico | 183 | 0.3% |
| Alaska | 147 | 0.3% |
| Maine | 134 | 0.3% |
| Vermont | 89 | 0.2% |
How we measured
Every camera listed here comes from an official state DOT feed. Roadze does not own or install cameras: it collects what each state already publishes and keeps the list up to date.
Counts change as states add, retire or rename cameras. The figures on this page are calculated from the current catalog, so they reflect those changes automatically.